Biography
| 1925 |
Born on October 24, Oneglia. Italy | |
| 1944 | Drafted; hand wound prematurely ends piano career | |
| 1945 | Studies composition at the Milan Conservatory under Giulio Cesare Paribeni | |
| 1950 | Marries singer Cathy Berberian | |
| 1954 | Nones for orchestra | |
| 1955 | Founds Studio di fonologia musicale, Milan (with Maderna) | |
| 1958 | Thema (Omaggio a Joyce) for tape | |
| 1961 | Visage (tape) | |
| 1963-64 | Folk Songs (mezzo-soprano and 7 instruments) | |
| 1965 | Marries psychologist Susan Oyama Laborintus II (voices, orchestra and tape) |
|
| 1967-68 | Sequenza Vl (solo viola) Chemins II su Sequenza VI (viola and 9 instruments) |
|
| 1968-69 | Sinfonia (8 voices and orchestra) | |
| 1974-75 | A-Ronne (radiophonic documentary for 5 actors, concertante version for 8 voices) Points on the Curve to Find... (piano and chamber orchestra) |
|
| 1974-80 | Head of the electroacoustic section of the Institut de Recherche et Coordination Acoustic/Musique (IRCAM), Paris | |
| 1975-76 | Coro (40 voices and 40 instruments) | |
| 1977 | Marries musicologist Talia Pecker | |
| 1977-81 | La vera storia (music theatre, libretto by Italo Calvino) | |
| 1979-84 | Un re in ascolto (music theatre in collaboration with Calvino) | |
| 1987 | Founds 'Tempo Reale', the Florentine Institute for live synthesis |
|
| 1988 | Ofanim (female voice, 2 children's choirs, 2 instrumental groups, live electronic sounds) | |
| 1991-92 | Epiphanies (orchestra and female voice) | |
| 1993 | Notturno (string quartet) | |
| 1995 | Compass (ballet) | |
| 1996 | Awarded the Praemium Imperiale Prize for Music, Japan Art Association, Tokyo | |
| 2003 | Died May 27, Rome |


